Located in LA, The Commerce features major poker tournaments in California, including Cal State Poker Championship. Visit page for schedules and details. Denmark 2019 Nordic Poker Championships presented by partypoker LIVE. Casino Copenhagen, Copenhagen. 6 - 10 November 2019. The 2019 World Series of Poker was the 50th annual tournament, and took place from May 28-July 16 at the Rio All-Suite Hotel & Casino in Las Vegas, Nevada. Can gambling cause high blood pressure. There were 90 bracelet events. 2019 Nordic Masters of Poker will be held on the 7th till 17th March at Casino Cosmopol Stockholm in Sweden.
Choice of a season : Slot machine jammer app for android.
- Full results
- Information
- Archives
Full results
Men's World Championships 2019
Best online poker app for real money online. United States - Chicago - 23 February 2019 - 2 March 2019
Final
Ali Farag | def. | Tarek Momen | 3-1 (11-5, 11-13, 15-13-11, 11-3) |
Semi-Finals
Nordic Poker Championships Copenhagen 2019
Tarek Momen | def. | Mohamed El Shorbagy | 3-2 (8-11, 11-6, 8-11, 11-4, 11-8) |
Ali Farag | def. | Simon Rösner | 3-0 (11-2, 11-9, 11-4) |
Quarter-Finals
Mohamed El Shorbagy | def. | Miguel Ángel Rodríguez | 3-1 (5-11, 11-7, 11-6, 11-6) |
Tarek Momen | def. | Marwan El Shorbagy | 3-0 (11-5, 11-4, 11-6) |
Simon Rösner | def. | Saurav Ghosal | 3-0 (11-8, 11-6, 11-7) |
Ali Farag | def. | Paul Coll | 3-1 (11-8, 11-7, 4-11, 11-1) |
Round of 16
Mohamed El Shorbagy | def. | Leo Au | 3-0 (11-7, 11-3, 11-6) |
Miguel Ángel Rodríguez | def. | James Willstrop | 3-2 (14-12-14, 11-2, 7-11, 11-9, 11-8) |
Marwan El Shorbagy | def. | Ryan Cuskelly | 3-1 (11-4, 11-7, 9-11, 11-7) |
Tarek Momen | def. | Mohamed Abouelghar | 3-2 (5-11, 11-4, 8-11, 15-13-11, 11-3) |
Simon Rösner | def. | Borja Golán | 3-2 (9-11, 11-7, 12-10-12, 11-5, 11-5) |
Saurav Ghosal | def. | Joel Makin | 3-1 (11-13, 11-7, 11-7, 16-14-12) |
Paul Coll | def. | Fares Dessouki | 3-1 (11-5, 11-6, 6-11, 11-8) |
Ali Farag | def. | Mazen Hesham | 3-0 (11-4, 11-4, 11-9) |
Round of 32
Mohamed El Shorbagy | def. | César Salazar | 3-1 (12-10-12, 11-4, 11-8, 11-8) |
Leo Au | def. | Campbell Grayson | 3-0 (14-12-10, 14-12-10, 11-2) |
James Willstrop | def. | Victor Crouin | 3-1 (11-6, 9-11, 11-5, 11-3) |
Miguel Ángel Rodríguez | def. | Alan Clyne | 3-0 (11-7, 11-7, 11-5) |
Marwan El Shorbagy | def. | Grégoire Marche | 3-1 (4-11, 11-8, 11-8, 11-6) |
Ryan Cuskelly | def. | Youssef Ibrahim | 3-2 (15-13-15, 11-9, 11-6, 8-11, 11-9) |
Mohamed Abouelghar | def. | Chris Simpson | 3-2 (11-13, 15-13-11, 11-8, 8-11, 11-5) |
Tarek Momen | def. | Tom Richards | 3-1 (8-11, 11-2, 11-4, 11-9) |
Simon Rösner | def. | Richie Fallows | 3-0 (11-3, 11-5, 11-9) |
Borja Golán | def. | Ben Coleman | 3-1 (11-5, 11-6, 4-11, 11-7) |
Saurav Ghosal | def. | Lucas Serme | 3-0 (15-13-11, 11-6, 11-8) |
Joel Makin | def. | Youssef Soliman | 3-2 (11-6, 7-11, 11-8, 9-11, 11-7) |
Paul Coll | def. | Cameron Pilley | 3-0 (11-6, 11-9, 11-5) |
Fares Dessouki | def. | Mohammed Ali Anwar Reda | 3-1 (12-10-12, 11-4, 11-3, 11-7) |
Mazen Hesham | def. | Adrian Waller | 3-1 (7-11, 11-6, 11-7, 11-4) |
Ali Farag | def. | Mostafa Asal | 3-0 (11-1, 11-4, 11-2) |
Round of 64
Mohamed El Shorbagy | def. | Joshua Masters | 3-1 (11-7, 8-11, 11-8, 11-5) |
César Salazar | def. | Arturo Salazar | 3-1 (11-9, 11-7, 5-11, 11-9) |
Campbell Grayson | def. | Nathan Lake | 3-1 (8-11, 1-6, 11-5, 11-4) |
Leo Au | def. | Raphael Kandra | 3-1 (11-9, 11-9, 9-11, 11-3) |
James Willstrop | def. | Ivan Yuen | 3-0 (11-4, 11-4, 11-6) |
Victor Crouin | def. | Tayyab Aslam | 3-1 (9-11, 11-2, 11-5, 11-6) |
Alan Clyne | def. | Daniel Mekbib | 3-1 (11-9, 11-4, 8-11, 11-2) |
Miguel Ángel Rodríguez | def. | Ramit Tandon | 3-0 (11-3, 11-6, 11-8) |
Marwan El Shorbagy | def. | Mathieu Castagnet | 3-0 (11-9, 17-15-13, 11-3) |
Grégoire Marche | def. | Greg Lobban | 3-1 (19-17, 8-11, 11-4, 11-7) |
Youssef Ibrahim | def. | Nicolas Müller | 3-1 (14-12-14, 14-12-10, 14-12-10, 11-5) |
Ryan Cuskelly | def. | Olli Tuominen | 3-0 (11-8, 11-6, 11-7) |
Mohamed Abouelghar | def. | Declan James | 3-2 (7-11, 14-12-10, 3-11, 11-7, 11-5) |
Chris Simpson | def. | Shahjahan Khan | 3-0 (14-12-10, 11-7, 15-13-11) |
Tom Richards | def. | Edmon Lopez Moller | 3-0 (11-7, 11-0, 11-6) |
Tarek Momen | def. | Todd Harrity | 3-1 (11-5, 9-11, 11-4, 11-6) |
Simon Rösner | def. | Omar Mosaad | 3-0 (11-8, 11-2, 11-7) |
Richie Fallows | def. | Vikram Malhotra | 3-0 (11-9, 11-8, 11-4) |
Borja Golán | def. | Rex Hedrick | 3-2 (9-11, 11-13, 11-4, 14-12-10, 11-3) |
Ben Coleman | def. | Max Lee | 3-2 (14-12-10, 6-11, 16-14-12, 11-13, 11-9) |
Saurav Ghosal | def. | Dimitri Steinmann | 3-0 (11-3, 11-5, 11-3) |
Lucas Serme | def. | Karim El Hammamy | 3-0 (11-8, 11-1, 11-5) |
Joel Makin | def. | Tsz Fung Yip | 3-2 (11-6, 9-11, 4-11, 11-8, 11-9) |
Youssef Soliman | def. | Karim Abdel Gawad | 3-2 (9-11, 6-11, 11-8, 11-8, 11-9) |
Paul Coll | def. | Karim Ali Fathi | 3-1 (11-6, 9-11, 11-3, 11-3) |
Cameron Pilley | def. | Christopher Binnie | 3-0 (11-5, 11-5, 11-3) |
Mohammed Ali Anwar Reda | def. | Nafizwan Adnan | 3-1 (9-11, 11-4, 15-13-11, 11-6) |
Fares Dessouki | def. | Eain Yow Ng | 3-0 (11-5, 11-5, 14-12-10) |
Adrian Waller | def. | Diego Elías | 3-1 (5-11, 11-9, 11-9, 14-12-10) |
Mazen Hesham | def. | Zahed Salem | 3-2 (11-8, 7-11, 9-11, 11-9, 11-6) |
Mostafa Asal | def. | Borja Golán | 3-2 (11-6, 7-11, 11-6, 9-11, 11-7) |
Ali Farag | def. | Daryl Selby | 3-0 (11-2, 11-5, 11-4) |
Detailed results
Statistics
Round of 16
Mohamed El Shorbagy | def. | Leo Au | 3-0 (11-7, 11-3, 11-6) |
Miguel Ángel Rodríguez | def. | James Willstrop | 3-2 (14-12-14, 11-2, 7-11, 11-9, 11-8) |
Marwan El Shorbagy | def. | Ryan Cuskelly | 3-1 (11-4, 11-7, 9-11, 11-7) |
Tarek Momen | def. | Mohamed Abouelghar | 3-2 (5-11, 11-4, 8-11, 15-13-11, 11-3) |
Simon Rösner | def. | Borja Golán | 3-2 (9-11, 11-7, 12-10-12, 11-5, 11-5) |
Saurav Ghosal | def. | Joel Makin | 3-1 (11-13, 11-7, 11-7, 16-14-12) |
Paul Coll | def. | Fares Dessouki | 3-1 (11-5, 11-6, 6-11, 11-8) |
Ali Farag | def. | Mazen Hesham | 3-0 (11-4, 11-4, 11-9) |
Round of 32
Mohamed El Shorbagy | def. | César Salazar | 3-1 (12-10-12, 11-4, 11-8, 11-8) |
Leo Au | def. | Campbell Grayson | 3-0 (14-12-10, 14-12-10, 11-2) |
James Willstrop | def. | Victor Crouin | 3-1 (11-6, 9-11, 11-5, 11-3) |
Miguel Ángel Rodríguez | def. | Alan Clyne | 3-0 (11-7, 11-7, 11-5) |
Marwan El Shorbagy | def. | Grégoire Marche | 3-1 (4-11, 11-8, 11-8, 11-6) |
Ryan Cuskelly | def. | Youssef Ibrahim | 3-2 (15-13-15, 11-9, 11-6, 8-11, 11-9) |
Mohamed Abouelghar | def. | Chris Simpson | 3-2 (11-13, 15-13-11, 11-8, 8-11, 11-5) |
Tarek Momen | def. | Tom Richards | 3-1 (8-11, 11-2, 11-4, 11-9) |
Simon Rösner | def. | Richie Fallows | 3-0 (11-3, 11-5, 11-9) |
Borja Golán | def. | Ben Coleman | 3-1 (11-5, 11-6, 4-11, 11-7) |
Saurav Ghosal | def. | Lucas Serme | 3-0 (15-13-11, 11-6, 11-8) |
Joel Makin | def. | Youssef Soliman | 3-2 (11-6, 7-11, 11-8, 9-11, 11-7) |
Paul Coll | def. | Cameron Pilley | 3-0 (11-6, 11-9, 11-5) |
Fares Dessouki | def. | Mohammed Ali Anwar Reda | 3-1 (12-10-12, 11-4, 11-3, 11-7) |
Mazen Hesham | def. | Adrian Waller | 3-1 (7-11, 11-6, 11-7, 11-4) |
Ali Farag | def. | Mostafa Asal | 3-0 (11-1, 11-4, 11-2) |
Round of 64
Mohamed El Shorbagy | def. | Joshua Masters | 3-1 (11-7, 8-11, 11-8, 11-5) |
César Salazar | def. | Arturo Salazar | 3-1 (11-9, 11-7, 5-11, 11-9) |
Campbell Grayson | def. | Nathan Lake | 3-1 (8-11, 1-6, 11-5, 11-4) |
Leo Au | def. | Raphael Kandra | 3-1 (11-9, 11-9, 9-11, 11-3) |
James Willstrop | def. | Ivan Yuen | 3-0 (11-4, 11-4, 11-6) |
Victor Crouin | def. | Tayyab Aslam | 3-1 (9-11, 11-2, 11-5, 11-6) |
Alan Clyne | def. | Daniel Mekbib | 3-1 (11-9, 11-4, 8-11, 11-2) |
Miguel Ángel Rodríguez | def. | Ramit Tandon | 3-0 (11-3, 11-6, 11-8) |
Marwan El Shorbagy | def. | Mathieu Castagnet | 3-0 (11-9, 17-15-13, 11-3) |
Grégoire Marche | def. | Greg Lobban | 3-1 (19-17, 8-11, 11-4, 11-7) |
Youssef Ibrahim | def. | Nicolas Müller | 3-1 (14-12-14, 14-12-10, 14-12-10, 11-5) |
Ryan Cuskelly | def. | Olli Tuominen | 3-0 (11-8, 11-6, 11-7) |
Mohamed Abouelghar | def. | Declan James | 3-2 (7-11, 14-12-10, 3-11, 11-7, 11-5) |
Chris Simpson | def. | Shahjahan Khan | 3-0 (14-12-10, 11-7, 15-13-11) |
Tom Richards | def. | Edmon Lopez Moller | 3-0 (11-7, 11-0, 11-6) |
Tarek Momen | def. | Todd Harrity | 3-1 (11-5, 9-11, 11-4, 11-6) |
Simon Rösner | def. | Omar Mosaad | 3-0 (11-8, 11-2, 11-7) |
Richie Fallows | def. | Vikram Malhotra | 3-0 (11-9, 11-8, 11-4) |
Borja Golán | def. | Rex Hedrick | 3-2 (9-11, 11-13, 11-4, 14-12-10, 11-3) |
Ben Coleman | def. | Max Lee | 3-2 (14-12-10, 6-11, 16-14-12, 11-13, 11-9) |
Saurav Ghosal | def. | Dimitri Steinmann | 3-0 (11-3, 11-5, 11-3) |
Lucas Serme | def. | Karim El Hammamy | 3-0 (11-8, 11-1, 11-5) |
Joel Makin | def. | Tsz Fung Yip | 3-2 (11-6, 9-11, 4-11, 11-8, 11-9) |
Youssef Soliman | def. | Karim Abdel Gawad | 3-2 (9-11, 6-11, 11-8, 11-8, 11-9) |
Paul Coll | def. | Karim Ali Fathi | 3-1 (11-6, 9-11, 11-3, 11-3) |
Cameron Pilley | def. | Christopher Binnie | 3-0 (11-5, 11-5, 11-3) |
Mohammed Ali Anwar Reda | def. | Nafizwan Adnan | 3-1 (9-11, 11-4, 15-13-11, 11-6) |
Fares Dessouki | def. | Eain Yow Ng | 3-0 (11-5, 11-5, 14-12-10) |
Adrian Waller | def. | Diego Elías | 3-1 (5-11, 11-9, 11-9, 14-12-10) |
Mazen Hesham | def. | Zahed Salem | 3-2 (11-8, 7-11, 9-11, 11-9, 11-6) |
Mostafa Asal | def. | Borja Golán | 3-2 (11-6, 7-11, 11-6, 9-11, 11-7) |
Ali Farag | def. | Daryl Selby | 3-0 (11-2, 11-5, 11-4) |
Detailed results
Statistics
Archives
Men's World Championships - Archives
Prize list
Information
Men's World Championships - Information
Nordic Poker Championship 2019 Schedule
General Informations
Nordic Poker Championship 2019 Leaderboard
- First edition : 1976
- Editions : 41 (including 2020)
- Official name : World Open Squash Championship
- Wikipedia link : https://en.wikipedia.org/wiki/World_Open_(squash)
- Organiser : Professional Squash Association (PSA)
- Official website : http://www.worldsquash.org/
- First winner : Geoff Hunt
- Most wins : Jansher Khan (8)
- Most recent winner : Tarek Momen