When the Unlawful Internet Gambling Enforcement Act (UIGEA) became a reality in 2006, it changed the online casino Poker Romano USA industry. Fortunately for American casino fans regulation is on its way, and if you live in a regulated state you have plenty of options. Romano83400 Poker Player Profile, romano83400 Online Poker Rankings and Internet Poker Player Stats on pokerstars. Lucaromanoo1 Poker Player Profile on Poker Stars. $7.50 NLHE 6-Max, Hyper-Turbo, Progressive KO, $6K Gtd $6.95+$0.55 1/1380 $1,025.73.
پیتر فالک | |
---|---|
آد | پیتر فالک |
قیسا بیلگی | اوْیونچو. |
دوْغوم تاریخ | ۱۶ سپتامبر ۱۹۲۷ نیویورک, نیویورک ایالتی, آمریکا بیرلشمیش ایالتلری |
اؤلوم تاریخ | Beverly Hills, California, آمریکا بیرلشمیش ایالتلری |
میللیت | آمریکالی |
تحصیل | همیلتون کالجی |
حیات یوْلداشی | Alyce Mayo (1960–76; 2 daughters) |
پیتر فالک (اینگیلیسجه: Peter Falk) آمریکالیاوْیونچو. ۱۶ سپتامبر ۱۹۲۷ ایلینده نیویورک ایالتینده دۆنیایا گؤز آچیب. ۸۳ ایل عؤمر ائلهییب و ۲۳ ژوئن ۲۰۱۱ میلادی تاریخینده وفات ائدیب. اؤز تحصیلینی همیلتون کالجیندا آلمیشدیر. 1956–2009 ایللر آراسیندا سینما ساحهسینده چالیشیب.
اوْینادیغی فیلملر[دَییشدیر]
ایل | آدی | روْل | نوت |
---|---|---|---|
1958 | Wind Across the Everglades | Writer | film debut |
1959 | The Bloody Brood | Nico | |
1960 | Pretty Boy Floyd | Shorty Walters | |
1960 | Murder Inc. | Abe Reles | Nominated—Academy Award for Best Supporting Actor Nominated—Golden Globe Award for New Star of the ایل – Actor |
1960 | The Secret of the Purple Reef | Tom Weber | |
1961 | Pocketful of Miracles | Joy Boy | Nominated—Academy Award for Best Supporting Actor |
1962 | Pressure Point | Young Psychiatrist | |
1963 | The Balcony | Police Chief | |
1963 | It's a Mad, Mad, Mad, Mad World | Third Cab Driver | |
1964 | Robin and the 7 Hoods | Guy Gisborne | |
1964 | Attack and Retreat | Medic Captain | |
1965 | The Great Race | Maximilian Meen | |
1966 | Penelope | Lieutenant Horatio Bixbee | |
1967 | Luv | Milt Manville | |
1967 | Too Many Thieves | Danny | |
1968 | A Hatful of Rain | Polo Pope | Television movie |
1968 | Anzio | Corporal Jack Rabinoff | |
1969 | Machine Gun McCain | Charlie Adamo | |
1969 | Castle Keep | Sergeant Rossi | |
1970 | Operation Snafu | Peter Pawney | |
1970 | Husbands | Archie Black | |
1974 | A Woman Under the Influence | Nick Longhetti | |
1976 | Griffin and Phoenix | Geoffrey Griffin | |
1976 | Murder by Death | Sam Diamond | |
1976 | Mikey and Nicky | Mikey | |
1977 | Opening Night | Cameo appearance | Uncredited |
1978 | The Cheap Detective | Lou Peckinpaugh | |
1978 | The Brink's Job | Tony Pino | |
1978 | The Dean Martin Celebrity Roast | Columbo | Television movie |
1978 | Scared Straight! | Himself – Host | |
1979 | The In-Laws | Vincent J. Ricardo | |
1981 | The Great Muppet Caper | Tramp | Uncredited |
1981 | ...All the Marbles | Harry Sears | |
1986 | Big Trouble | Steve Rickey | |
1987 | Wings of Desire | Himself | |
1987 | Happy New Year | Nick | |
1987 | The Princess Bride | Grandfather / Narrator | |
1988 | Vibes | Harry Buscafusco | |
1989 | Cookie | Dominick 'Dino' Capisco | |
1990 | In the Spirit | Roger Flan | |
1990 | Tune in Tomorrow | Pedro Carmichael | |
1992 | Faraway, So Close! | Himself | |
1995 | Roommates | Rocky Holzcek | |
1995 | Cops n Roberts | Salvatore Santini | |
1995 | The Sunshine Boys | Willie Clark | Television movie |
1997 | Pronto | Harry Arno | Television movie |
1998 | Money Kings | Vinnie Glynn | |
2000 | Lakeboat | The Pierman | |
2000 | Enemies of Laughter | Paul's Father | |
2000 | A Storm in Summer | Abel Shaddick | Television movie Nominated—Daytime Emmy Award for Outstanding Performer in a Children's Special |
2001 | Hubert's Brain | Thompson | Voice |
2001 | Made | Max | |
2001 | Corky Romano | Francis A. 'Pops' Romano | |
2001 | A Town Without Christmas | Max | Television movie |
2001 | The Lost World | Reverend Theo Kerr | Television movie |
2002 | Three Days of Rain | Waldo | |
2002 | Undisputed | Mendy Ripstein | |
2003 | Finding John Christmas | Max | Television movie |
2004 | Shark Tale | Don Ira Feinberg | Voice |
2004 | When Angels Come to Town | Max | Television movie |
2005 | Checking Out | Morris Applebaum | |
2005 | The Thing About My Folks | Sam Kleinman | |
2007 | Three Days to Vegas | Gus 'Fitzy' Fitzgerald | |
2007 | Next | Irv | |
2009 | American Cowslip | Father Randolph | (final film role) |
ایل | آدی | روْل | نوت |
---|---|---|---|
1958 | Kraft Suspense Theatre | Izzy | Episode: 'Night Cry' |
1959 | Decoy | Fred Dana | Episode: 'The Come Back' |
1960 | Naked City | Gimpy, a gangster shot in the opening scene | Episode: 'A Death of Princes'. Played opposite Eli Wallach. No credit given in cast. |
1960 | Have Gun–Will Travel | Waller | Episode: 'The Poker Fiend' |
1960 | The Untouchables | Duke Mullen | Episode: 'The Underworld Bank' |
1961 | The Twilight Zone | Ramos Clemente | Episode: 'The Mirror' |
1961 | The Barbara Stanwyck Show | Joe | Episode: 'The Assassin' |
1961 | The Law and Mr. Jones | Sydney Jarmon | Episode: 'Cold Turkey' Nominated—Primetime Emmy Award for Outstanding Guest Actor in a Drama Series |
1961 | The Untouchables | Nate Selko | Episode: 'The Troubleshooter' |
1961 | Target: The Corruptors! | Nick Longo | 1x01 The Million Dollar Dump |
1961 | Alfred Hitchcock Presents | Meyer Fine | Episode: 'Gratitude' |
1962 | The Alfred Hitchcock Hour | Robert Evans | Episode: 'Bonfire' |
1962 | The New Breed | Lopez | Episode: 'Cross the Little Line' |
1962–1963 | The Dick Powell Theatre | Various | 3 episodes Primetime Emmy Award for Outstanding Single Performance by an Actor in a Leading Role (1962) for the episode 'The Price of Tomatoes' |
1963 | Dr. Kildare | Matt Gunderson | Episode: 'The Balance and the Crucible' |
1963 | Wagon Train | Gus Morgan | Episode: 'The Gus Morgan Story' |
1964 | Ben Casey | Dr. Jimmy Reynolds | 2 episodes |
1965–1966 | The Trials of O'Brien | Daniel O'Brien | 22 episodes |
1968–2003 | Columbo | Lt. Columbo | 69 episodes Golden Globe Award for Best Actor – Television Series Drama (1973) Primetime Emmy Award for Outstanding Lead Actor in a Drama Series(1972, 1976, 1990) Primetime Emmy Award for Outstanding Lead Actor in a Miniseries or a Movie (1975) Nominated—Golden Globe Award for Best Actor – Television Series Drama(1972, 1974–76, 1978, 1991) Nominated—Golden Globe Award for Best Actor – Miniseries or Television Film(1992, 1994) Nominated—People's Choice Award for Favorite Male Television Performer(1990–91) Nominated—Primetime Emmy Award for Outstanding Lead Actor in a Drama Series(1973–74, 1977–78, 1991, 1994) Nominated—Primetime Emmy Award for Outstanding Lead Actor in a Miniseries or a Movie (1974) |
1971 | The Name of the Game | Lewis Corbett | Episode: 'A Sister from Napoli' |
1992 | The Larry Sanders Show | Peter Falk | Episode: 'Out of the Loop' |
قایناقلار[دَییشدیر]
اینگیلیسجه ویکیپدیاسینین ایشلدنلری طرفیندن یارانمیش«Peter Falk»، مقالهسیندن گؤتورولوبدور.( ۲۲ ژانویه ۲۰۱۸ تاریخینده یوْخلانیلیبدیر).
قارداش پروژهلرده پیتر فالک گؤره داها آرتیق بیلگیلر تاپابیلرسینیز.
فایللار ویکیآمبارداگؤرونتولر[دَییشدیر]
Max Romano Poker Games
Max Romano Poker Tournaments
Summary
ایل | آدی | روْل | نوت |
---|---|---|---|
1958 | Wind Across the Everglades | Writer | film debut |
1959 | The Bloody Brood | Nico | |
1960 | Pretty Boy Floyd | Shorty Walters | |
1960 | Murder Inc. | Abe Reles | Nominated—Academy Award for Best Supporting Actor Nominated—Golden Globe Award for New Star of the ایل – Actor |
1960 | The Secret of the Purple Reef | Tom Weber | |
1961 | Pocketful of Miracles | Joy Boy | Nominated—Academy Award for Best Supporting Actor |
1962 | Pressure Point | Young Psychiatrist | |
1963 | The Balcony | Police Chief | |
1963 | It's a Mad, Mad, Mad, Mad World | Third Cab Driver | |
1964 | Robin and the 7 Hoods | Guy Gisborne | |
1964 | Attack and Retreat | Medic Captain | |
1965 | The Great Race | Maximilian Meen | |
1966 | Penelope | Lieutenant Horatio Bixbee | |
1967 | Luv | Milt Manville | |
1967 | Too Many Thieves | Danny | |
1968 | A Hatful of Rain | Polo Pope | Television movie |
1968 | Anzio | Corporal Jack Rabinoff | |
1969 | Machine Gun McCain | Charlie Adamo | |
1969 | Castle Keep | Sergeant Rossi | |
1970 | Operation Snafu | Peter Pawney | |
1970 | Husbands | Archie Black | |
1974 | A Woman Under the Influence | Nick Longhetti | |
1976 | Griffin and Phoenix | Geoffrey Griffin | |
1976 | Murder by Death | Sam Diamond | |
1976 | Mikey and Nicky | Mikey | |
1977 | Opening Night | Cameo appearance | Uncredited |
1978 | The Cheap Detective | Lou Peckinpaugh | |
1978 | The Brink's Job | Tony Pino | |
1978 | The Dean Martin Celebrity Roast | Columbo | Television movie |
1978 | Scared Straight! | Himself – Host | |
1979 | The In-Laws | Vincent J. Ricardo | |
1981 | The Great Muppet Caper | Tramp | Uncredited |
1981 | ...All the Marbles | Harry Sears | |
1986 | Big Trouble | Steve Rickey | |
1987 | Wings of Desire | Himself | |
1987 | Happy New Year | Nick | |
1987 | The Princess Bride | Grandfather / Narrator | |
1988 | Vibes | Harry Buscafusco | |
1989 | Cookie | Dominick 'Dino' Capisco | |
1990 | In the Spirit | Roger Flan | |
1990 | Tune in Tomorrow | Pedro Carmichael | |
1992 | Faraway, So Close! | Himself | |
1995 | Roommates | Rocky Holzcek | |
1995 | Cops n Roberts | Salvatore Santini | |
1995 | The Sunshine Boys | Willie Clark | Television movie |
1997 | Pronto | Harry Arno | Television movie |
1998 | Money Kings | Vinnie Glynn | |
2000 | Lakeboat | The Pierman | |
2000 | Enemies of Laughter | Paul's Father | |
2000 | A Storm in Summer | Abel Shaddick | Television movie Nominated—Daytime Emmy Award for Outstanding Performer in a Children's Special |
2001 | Hubert's Brain | Thompson | Voice |
2001 | Made | Max | |
2001 | Corky Romano | Francis A. 'Pops' Romano | |
2001 | A Town Without Christmas | Max | Television movie |
2001 | The Lost World | Reverend Theo Kerr | Television movie |
2002 | Three Days of Rain | Waldo | |
2002 | Undisputed | Mendy Ripstein | |
2003 | Finding John Christmas | Max | Television movie |
2004 | Shark Tale | Don Ira Feinberg | Voice |
2004 | When Angels Come to Town | Max | Television movie |
2005 | Checking Out | Morris Applebaum | |
2005 | The Thing About My Folks | Sam Kleinman | |
2007 | Three Days to Vegas | Gus 'Fitzy' Fitzgerald | |
2007 | Next | Irv | |
2009 | American Cowslip | Father Randolph | (final film role) |
ایل | آدی | روْل | نوت |
---|---|---|---|
1958 | Kraft Suspense Theatre | Izzy | Episode: 'Night Cry' |
1959 | Decoy | Fred Dana | Episode: 'The Come Back' |
1960 | Naked City | Gimpy, a gangster shot in the opening scene | Episode: 'A Death of Princes'. Played opposite Eli Wallach. No credit given in cast. |
1960 | Have Gun–Will Travel | Waller | Episode: 'The Poker Fiend' |
1960 | The Untouchables | Duke Mullen | Episode: 'The Underworld Bank' |
1961 | The Twilight Zone | Ramos Clemente | Episode: 'The Mirror' |
1961 | The Barbara Stanwyck Show | Joe | Episode: 'The Assassin' |
1961 | The Law and Mr. Jones | Sydney Jarmon | Episode: 'Cold Turkey' Nominated—Primetime Emmy Award for Outstanding Guest Actor in a Drama Series |
1961 | The Untouchables | Nate Selko | Episode: 'The Troubleshooter' |
1961 | Target: The Corruptors! | Nick Longo | 1x01 The Million Dollar Dump |
1961 | Alfred Hitchcock Presents | Meyer Fine | Episode: 'Gratitude' |
1962 | The Alfred Hitchcock Hour | Robert Evans | Episode: 'Bonfire' |
1962 | The New Breed | Lopez | Episode: 'Cross the Little Line' |
1962–1963 | The Dick Powell Theatre | Various | 3 episodes Primetime Emmy Award for Outstanding Single Performance by an Actor in a Leading Role (1962) for the episode 'The Price of Tomatoes' |
1963 | Dr. Kildare | Matt Gunderson | Episode: 'The Balance and the Crucible' |
1963 | Wagon Train | Gus Morgan | Episode: 'The Gus Morgan Story' |
1964 | Ben Casey | Dr. Jimmy Reynolds | 2 episodes |
1965–1966 | The Trials of O'Brien | Daniel O'Brien | 22 episodes |
1968–2003 | Columbo | Lt. Columbo | 69 episodes Golden Globe Award for Best Actor – Television Series Drama (1973) Primetime Emmy Award for Outstanding Lead Actor in a Drama Series(1972, 1976, 1990) Primetime Emmy Award for Outstanding Lead Actor in a Miniseries or a Movie (1975) Nominated—Golden Globe Award for Best Actor – Television Series Drama(1972, 1974–76, 1978, 1991) Nominated—Golden Globe Award for Best Actor – Miniseries or Television Film(1992, 1994) Nominated—People's Choice Award for Favorite Male Television Performer(1990–91) Nominated—Primetime Emmy Award for Outstanding Lead Actor in a Drama Series(1973–74, 1977–78, 1991, 1994) Nominated—Primetime Emmy Award for Outstanding Lead Actor in a Miniseries or a Movie (1974) |
1971 | The Name of the Game | Lewis Corbett | Episode: 'A Sister from Napoli' |
1992 | The Larry Sanders Show | Peter Falk | Episode: 'Out of the Loop' |
قایناقلار[دَییشدیر]
اینگیلیسجه ویکیپدیاسینین ایشلدنلری طرفیندن یارانمیش«Peter Falk»، مقالهسیندن گؤتورولوبدور.( ۲۲ ژانویه ۲۰۱۸ تاریخینده یوْخلانیلیبدیر).
قارداش پروژهلرده پیتر فالک گؤره داها آرتیق بیلگیلر تاپابیلرسینیز.
فایللار ویکیآمبارداگؤرونتولر[دَییشدیر]
Max Romano Poker Games
Max Romano Poker Tournaments
Summary
The PokerStars $7.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $10K Gtd event was won by HugoLira. HugoLira beat 1,594 players to take home $866.54 for his efforts, or 15.23% of the $5,690.58 prize pool. In total, PocketFivers cashed for 7.76% of the total prize pool, led by gptp, who finished in 7th place in this tournament for $103.24.
Quick Hits
Max Romano Poker Game
- This tournament was the 927th tournament tracked on PocketFives on the PokerStars network in the past day.
- The lowest ranked PocketFiver to cash in this tournament was deadkiller1 (deadkiller) for $9.86. This player could be found in 20,715th place in the PocketFives Rankings at the time this tournament took place.
- 227 people made it past the money bubble in this tournament, consisting of 26 PocketFivers and 201 non-PocketFivers.
- The average cash for PocketFivers in this tournament was $16.99, or 32.24% lower than the $25.07 for all players in this tournament.
- The 7th place finisher, gptp, appeared in 879th place in Brazil country rankings as of May 21st, 2017. The top ranked PocketFiver in Brazil at that time was joaosimaobh.
- PocketFivers scooped 5.68 PLB Points, on average, from this tournament.
- The PocketFivers who finished in this tournament from Brazil and the United Kingdom combined for $203.45.